Contents |
Reports
For once Bedford head didn't result in hypothermia and no one was seen shovelling snow out of boats. Instead we had the perfect day for rowing with almost clear blue skies and although the wind varied a little throughout the day it was never like hitting a concrete wall (except when we were struggling with the steering). It was great so see so many Robs rowers and maroon kit everywhere. With 8 divisions it was a long but very successful day with wins by several Robs rowers and good promising performances from the rest.
Also, not only was Rebecca Caroe there all day coaching, and as an invaluable support to us all but she also managed sneak in a race and picked up yet another pot in the Women's Vet C 2X in a composite Robs/Cantabs crew.
Women's Squad
The women's squad was represented by Lindsay, Angie, Anna-Rosa and Bronwen. In a borrowed Bedford boat with no speakers this crew, coxed by Aimee, still managed to come 3rd in the intermediate 3 category only missing out with 6 sec. Lindsay won her first pot in the WN 1X with a very convincing performance. Lindsay and Anna-Rosa raced twice in the double scull in the novice and the intermediate 3 category and came 3rd overall in both races despite having crashed in the first race and having to wait for a boat to pass before carrying on. Anna-Rosa and Angie also raced in the WN 1X
Men's Squad
Summary
| Number | Club | Event | Time | Position in Event | Crew |
|---|---|---|---|---|---|
| 193 | RRBC | IM2 4x | 6.28 | 1/3 | Wanne/Chris/Brett/Paul |
| 34 | RRBC | IM3 1x | 7.52 | 1/13 | Wanne |
| 41 | RRBC | NOV 1x | 7.55 | 1/21 | Giles |
| 310 | RRBC | W NOV 1x | 8.29 | 1/16 | Lindsay |
| 238 | Cantabs/RRBC | W VC 2x | 7.56 | 1/6 | Rebecca/Susanna |
| 130 | RRBC | IM3 4x | 6.30 | 2/8 | Wanne/Chris/Brett/Paul |
| 177 | RRBC | IM3 1x | 7.55 | 2/13 | Giles |
| 32 | RRBC | IM3 1x | 7.59 | 3/13 | Brett |
| 176 | RRBC | IM3 1x | 8.08 | 7/13 | Rob |
| 178 | RRBC | IM3 1x | 8.10 | 8/13 | Matt |
| 390 | RRBC | W IM3 4+ | 8.10 | 3/10 | Aimee/Lindsay/Anna-Rosa/Angie/Bronwen |
| 164 | RRBC | W IM3 2x | 8.22 | 3/8 | Lindsay/Anna-Rosa |
| 166 | RRBC | W NOV 2x | 8.39 | 3/9 | Lindsay/Anna-Rosa |
| 37 | RRBC | NOV 1x | 8.04 | 4/21 | Paul |
| 38 | RRBC | NOV 1x | 8.05 | 5/21 | Rob |
| 40 | RRBC | NOV 1x | 8.07 | 6/21 | Matt |
| 344 | RRBC | IM2 1x | 8.28 | 5/5 | Oli |
| 308 | RRBC | W NOV 1x | 9.09 | 5/16 | Anna-Rosa |
| 311 | RRBC | W NOV 1x | 9.32 | 13/16 | Angie |
Full results can be found here.