Contents |
Reports
Rob Roy had a good day's racing at Notts City last Saturday. For once the lake was reasonably flat and we came back with plenty of pots. In fact Rob Roy managed six wins which was the highest number of wins of any club (along with Nottingham RC).
Women's Squad
Men's Squad
Summary
| Number | Club | Event | Time | Position in Event | Crew |
|---|---|---|---|---|---|
| 15 | RRBC | W Nov 1x F | 9.33.6 | 1/4 | Rebecca Isaacs |
| 18 | RRBC | IM1 4x F | 6.42.2 | 1/5 | Wanne, Chris, Brett, Paul |
| 32 | RRBC | W Nov 4x F | 8.09.0 | 1/3 | Lindsay, Bronwen, Angie, Anna-Rosa |
| 43 | RRBC/Cantabs | W VB/C 2x F | NTT | 1/2 | Rebecca Caroe, Susanna |
| 82 | RRBC | IM2 2x F | 7.56.4 | 1/4 | Chris, Wanne |
| 85 | RRBC | W IM3 4+ F | 9.19.1 | 1/4 | Jenny, Lindsay, Bronwen, Angie, Anna-Rosa |
| 34 | RRBC | W IM2 1x F | 9.05.0 | 2/3 | Hannah |
| 43 | RRBC | W VB/C 2x F | NTT | 2/2 | Katherine, Tanja |
| 51 | RRBC | IM1 1x F | 8.49.9 | 4/5 | Brett |
| 64 | RRBC | W IM2 4x F | 9.01.3 | 3/3 | Katherine, Tanja, Rebecca Isaacs, Sally |
| 68 | RRBC | W IM2 2x F | 9.26.7 | 2/2 | Claudia, Hannah |
| 7 | RRBC | Nov 1x H1 | 8.44.1 | 6/6 | Rob |
| 53 | RRBC | IM2 2x H1 | 8.24.0 | 1/3 | Chris, Wanne |
| 61 | RRBC | W IM3 4+ H1 | 9.14.5 | 2/3 | Jenny, Lindsay, Bronwen, Angie, Anna-Rosa |
Full results can be found here.
Photos can be found here.